Cartellini Nazionali

2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
1 NC CANAPARO Mirko , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC PRIVITERA Jacopo 1356 84 0.62 0.0 0.0 4.0
2 B 10 NC PASSINO Matteo 1332 108 0.65 0.0 0.0 3.0
3 W 12 NC FAGGIONATO Gualtiero 1275 165 0.72 1.0 1.0 4.0
4 B 7 NC AMORETTI Amedeo 1383 57 0.58 0.0 1.0 4.0
5 B 4 NC MAGNANINI Mario 1440 0 0.50 1.0 2.0 2.0
6 W 3 NC SEITI Eros 1440 0 0.50 0.0 2.0 5.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -48, PRtg=1246 1371.0 3.57 3.0 9.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
2 NC DONATI Camilla , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC MAGRASSI Maurizio 1332 108 0.65 0.0 0.0 3.5
2 W 7 NC AMORETTI Amedeo 1383 57 0.58 0.0 0.0 4.0
3 W 11 NC SCHERMI Simone 1311 129 0.67 0.0 0.0 6.0
4 B 10 NC PASSINO Matteo 1332 108 0.65 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 4 NC MAGNANINI Mario 1440 0 0.50 0.0 1.0 2.0
7 B 12 NC FAGGIONATO Gualtiero 1275 165 0.72 0.0 1.0 4.0
var = -114, PRtg= 610 1345.5 3.77 1.0 3.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
3 NC SEITI Eros , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC PASSINO Matteo 1332 108 0.65 1.0 1.0 3.0
2 B 12 NC FAGGIONATO Gualtiero 1275 165 0.72 1.0 2.0 4.0
3 W 8 NC PRIVITERA Jacopo 1356 84 0.62 1.0 3.0 4.0
4 B 6 NC ACQUARONE Matteo 1437 3 0.50 0.0 3.0 6.5
5 W 11 NC SCHERMI Simone 1311 129 0.67 0.0 3.0 6.0
6 B 1 NC CANAPARO Mirko 1440 0 0.50 1.0 4.0 3.0
7 W 9 NC MAGRASSI Maurizio 1332 108 0.65 1.0 5.0 3.5
var = 21, PRtg=1512 1354.7 4.31 5.0 21.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
4 NC MAGNANINI Mario , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 8 NC PRIVITERA Jacopo 1356 84 0.62 0.0 1.0 4.0
3 W 6 NC ACQUARONE Matteo 1437 3 0.50 0.0 1.0 6.5
4 B 11 NC SCHERMI Simone 1311 129 0.67 0.0 1.0 6.0
5 W 1 NC CANAPARO Mirko 1440 0 0.50 0.0 1.0 3.0
6 B 2 NC DONATI Camilla 1440 0 0.50 1.0 2.0 1.0
7 W 7 NC AMORETTI Amedeo 1383 57 0.58 0.0 2.0 4.0
var = -72, PRtg=1121 1394.5 3.37 2.0 9.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
5 NC ZZ.2 , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=2251 0.0 0.00 0.0 0.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
6 NC ACQUARONE Matteo , K=30, Elo=1437, ID=132877
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC SCHERMI Simone 1311 126 0.67 1.0 1.0 6.0
2 W 9 NC MAGRASSI Maurizio 1332 105 0.64 0.5 1.5 3.5
3 B 4 NC MAGNANINI Mario 1440 3 0.50 1.0 2.5 2.0
4 W 3 NC SEITI Eros 1440 3 0.50 1.0 3.5 5.0
5 B 8 NC PRIVITERA Jacopo 1356 81 0.61 1.0 4.5 4.0
6 W 12 NC FAGGIONATO Gualtiero 1275 162 0.71 1.0 5.5 4.0
7 B 10 NC PASSINO Matteo 1332 105 0.64 1.0 6.5 3.0
var = 66, PRtg=1777 1355.1 4.27 6.5 25.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
7 NC AMORETTI Amedeo , K=30, Elo=1383, ID=132876
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC FAGGIONATO Gualtiero 1275 108 0.65 0.0 0.0 4.0
2 B 2 NC DONATI Camilla 1440 57 0.42 1.0 1.0 1.0
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 W 1 NC CANAPARO Mirko 1440 57 0.42 1.0 3.0 3.0
5 B 9 NC MAGRASSI Maurizio 1332 51 0.57 0.0 3.0 3.5
6 W 8 NC PRIVITERA Jacopo 1356 27 0.54 0.0 3.0 4.0
7 B 4 NC MAGNANINI Mario 1440 57 0.42 1.0 4.0 2.0
var = 0, PRtg=1380 1380.5 3.02 4.0 16.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
8 NC PRIVITERA Jacopo , K=30, Elo=1356, ID=137546
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CANAPARO Mirko 1440 84 0.38 1.0 1.0 3.0
2 W 4 NC MAGNANINI Mario 1440 84 0.38 1.0 2.0 2.0
3 B 3 NC SEITI Eros 1440 84 0.38 0.0 2.0 5.0
4 W 9 NC MAGRASSI Maurizio 1332 24 0.53 1.0 3.0 3.5
5 W 6 NC ACQUARONE Matteo 1437 81 0.39 0.0 3.0 6.5
6 B 7 NC AMORETTI Amedeo 1383 27 0.46 1.0 4.0 4.0
7 W 11 NC SCHERMI Simone 1311 45 0.56 0.0 4.0 6.0
var = 27, PRtg=1447 1397.6 3.08 4.0 19.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
9 NC MAGRASSI Maurizio , K=30, Elo=1332, ID=126037
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC DONATI Camilla 1440 108 0.35 1.0 1.0 1.0
2 B 6 NC ACQUARONE Matteo 1437 105 0.36 0.5 1.5 6.5
3 W 10 NC PASSINO Matteo 1332 0 0.50 1.0 2.5 3.0
4 B 8 NC PRIVITERA Jacopo 1356 24 0.47 0.0 2.5 4.0
5 W 7 NC AMORETTI Amedeo 1383 51 0.43 1.0 3.5 4.0
6 B 11 NC SCHERMI Simone 1311 21 0.53 0.0 3.5 6.0
7 B 3 NC SEITI Eros 1440 108 0.35 0.0 3.5 5.0
var = 15, PRtg=1385 1385.6 2.99 3.5 18.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
10 NC PASSINO Matteo , K=30, Elo=1332, ID=137539
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC SEITI Eros 1440 108 0.35 0.0 0.0 5.0
2 W 1 NC CANAPARO Mirko 1440 108 0.35 1.0 1.0 3.0
3 B 9 NC MAGRASSI Maurizio 1332 0 0.50 0.0 1.0 3.5
4 W 2 NC DONATI Camilla 1440 108 0.35 1.0 2.0 1.0
5 B 12 NC FAGGIONATO Gualtiero 1275 57 0.58 0.0 2.0 4.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 W 6 NC ACQUARONE Matteo 1437 105 0.36 0.0 3.0 6.5
var = -15, PRtg=1269 1394.0 2.49 3.0 12.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
11 NC SCHERMI Simone , K=30, Elo=1311, ID=126039
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC ACQUARONE Matteo 1437 126 0.33 0.0 0.0 6.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 2 NC DONATI Camilla 1440 129 0.33 1.0 2.0 1.0
4 W 4 NC MAGNANINI Mario 1440 129 0.33 1.0 3.0 2.0
5 B 3 NC SEITI Eros 1440 129 0.33 1.0 4.0 5.0
6 W 9 NC MAGRASSI Maurizio 1332 21 0.47 1.0 5.0 3.5
7 B 8 NC PRIVITERA Jacopo 1356 45 0.44 1.0 6.0 4.0
var = 84, PRtg=1680 1407.5 2.23 6.0 21.0
2_GIOVANILE_IM_2009_RAGAZZI
Imperia, 04/04/2009, 04/04/2009
12 NC FAGGIONATO Gualtiero, K=30, Elo=1275, ID=129014
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC AMORETTI Amedeo 1383 108 0.35 1.0 1.0 4.0
2 W 3 NC SEITI Eros 1440 165 0.28 0.0 1.0 5.0
3 B 1 NC CANAPARO Mirko 1440 165 0.28 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 10 NC PASSINO Matteo 1332 57 0.42 1.0 3.0 3.0
6 B 6 NC ACQUARONE Matteo 1437 162 0.29 0.0 3.0 6.5
7 W 2 NC DONATI Camilla 1440 165 0.28 1.0 4.0 1.0
var = 33, PRtg=1412 1412.0 1.90 4.0 15.0

Generated by Vega